Meeting MeetingDate Age  Athelete Event Score Position in Macc Position on day Grade? Note
  Northern League: Round 1 Sat 8th May 2011 SENM Andy Mead 100m 12.1 1      
Northern League: Round 1 Sat 8th May 2011 SENM Simon Sloan 100m 12.1 1
Northern League: Round 1 Sat 8th May 2011 SENM Simon Sloan 110mH 16.4 1
Northern League: Round 1 Sat 8th May 2011 SENM Simon Sloan Javelin 38.4 1
Northern League: Round 1 Sat 8th May 2011 SENM Martin Wallis Javelin 23.72 2
Northern League: Round 1 Sat 8th May 2011 SENM Martin Wallis Shot Putt 6.72 1
Northern League: Round 1 Sat 8th May 2011 SENM Simon Sloan Long Jump 6.01 1
Northern League: Round 1 Sat 8th May 2011 SENW Jennie Hughes 100m 14.5 1
Northern League: Round 1 Sat 8th May 2011 SENW Danielle Wallis 800m 2.19.9 1
Northern League: Round 1 Sat 8th May 2011 SENW Danielle Wallis 1500m 4.58.0 1
Northern League: Round 1 Sat 8th May 2011 SENW Hanny Stockman 800m 2.51.5 2
Northern League: Round 1 Sat 8th May 2011 SENW Hanny Stockman 3000m 12.40.4 1
Northern League: Round 1 Sat 8th May 2011 SENW Pauline Lynch Hammer 8.36 2
Northern League: Round 1 Sat 8th May 2011 SENW Sandra Sloan Hammer 12.23 1
Northern League: Round 1 Sat 8th May 2011 SENW Sandra Sloan Discus 8.65 2
Northern League: Round 1 Sat 8th May 2011 SENW Pauline Lynch Discus 10.17 1
Northern League: Round 1 Sat 8th May 2011 SENW Sandra Sloan Javelin 4.76 1
Northern League: Round 1 Sat 8th May 2011 SENW Jennie Hughes Shot Putt 5.18 1
Northern League: Round 1 Sat 8th May 2011 SENW Pauline Lynch Shot Putt 3.37 2
Northern League: Round 1 Sat 8th May 2011 SENW Danielle Wallis Long Jump 3.92 1
Northern League: Round 1 Sat 8th May 2011 SENW Jennie Hughes High Jump 1.4 1
Northern League: Round 1 Sat 8th May 2011 SENW Jennie Hughes Pole Vault 2.4 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13G Niamh Lewis Long Jump 3.58 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15B Alexander Cridland High Jump 1.5 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Charli Alston Pole Vault 1.8 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Chloe Doggett Pole Vault 1.7 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17W Martha Gilman Pole Vault 1.7 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Annabelle Ingram Shot Putt 5.97 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Chloe Doggett Shot Putt 3.99 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Harry Buglass Javelin 18.54 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Robert Finnis Javelin 14.2 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Rob Grant-Smith Pole Vault 3.3 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENW Stephanie Kleynhams Long Jump 5.25 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Sophia Bird High Jump 1.35 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Chloe Doggett Javelin 11.3 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Nathan Finnis Long Jump 4.94 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Ashley Pritchard Discus 33.58 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17W Danielle Wallis 1500m 4.53.48 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Ryan Wallis 1500m 4.32.1 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Annabelle Ingram 200m 29.09 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Eleanor Bird 200m 29.69 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13G Niamh Lewis 75m 12.34 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Harry Simpson 200m 31.61 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13G Niamh Lewis 70mH 14.47 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Charli Alston 75mH 13.46 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Eleanor Bird 75mH 15.19 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Sophia Bird 75mH 17.44 3
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15B James Stott 80mH 13.79 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15B Alexander Cridland 80mH 18.24 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENW Stephanie Kleynhams 100mH 15.33 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Ashley Pritchard 110mH 16.78 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Charli Alston 75mH 13.18 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Callum Ahern 800m 2.33.90 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Harry Buglass 800m 2.44.90 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Eleanor Bird 800m 2.35.79 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Sophia Bird 800m 2.46.82 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Charli Alston 800m 2.50.04 3
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENW Stephanie Kleynhams High Jump 1.54 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Ashley Pritchard Long Jump 5.5 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Callum Ahern High Jump 1.2 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Robert Finnis High Jump 1.05 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Naomi Kershaw Discus 18.11 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Ashley Pritchard Shot Putt 9.95 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Aiden Westaway Javelin 38.21 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Stephanie Luckman Long Jump 4.21 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Harry Buglass Shot Putt 4.84 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13G Amy Carter High Jump 1.29 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENW Stephanie Kleynhams Javelin 23.45 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Ashley Pritchard Javelin 32.27 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15G Emma Baston 100m 15.71 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Matthew Mercer 100m 14.38 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Callum Ahern 100m 15.22 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Nathan Finnis 200m 25.67 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15B Sam Stockman 400m 59.49 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENW Danielle Wallis 2000SC 5.11.60 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Chris Lowe 400mH 59.45 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17W Danielle Wallis 800m 2.16.70 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 SENM Calum Murray 800m 1.59.59 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Ryan Wallis 800m 2.12.47 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U17M Nathan Finnis 800m 2.24.09 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13G Amy Carter 1200m 4.16.75 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Callum Ahern 1500m 5.10.57 1
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Harry Buglass 1500m 6.01.42 2
Cheshire County Championships Sat 14th & Sun 15th May 2011 U13B Robert Finnis 1500m 5.13.64 3
Cheshire County Championships Sat 14th & Sun 15th May 2011 U15B Aaron Shaughnessy 1500m 4.53.18 1
YAL Round 1 Sun 8th May U13G Niamh Lewis 70mH 14.3 1
YAL Round 1 Sun 8th May U13G Hannah Gaskell 70mH 16.1 2
YAL Round 1 Sun 8th May U17W Grace Hatton 80mH 13.4 1
YAL Round 1 Sun 8th May U17W Seren Bundy-Davies 800m 2.34.1 1
YAL Round 1 Sun 8th May U13B Harry Simpson 800m 2.42 1
YAL Round 1 Sun 8th May U13B Robert Finnis 800m 3.02.5 2
YAL Round 1 Sun 8th May U13G Annabelle Lee 75m 11.4 1
YAL Round 1 Sun 8th May U13G Niamh Lewis 75m 11.5 2
YAL Round 1 Sun 8th May U17M Nathan Finnis 100m 12.6 1
YAL Round 1 Sun 8th May U17M Russ Weightman 100m 15 2
YAL Round 1 Sun 8th May U17M Luke Cartledge 3000m 11.17.9 1
YAL Round 1 Sun 8th May U17M Will Gayne 3000m 12.07.9 2
YAL Round 1 Sun 8th May U17W Grace Hatton 300mH 53.7 1
YAL Round 1 Sun 8th May U13B Jonty Cridland 75mH 16.8 1
YAL Round 1 Sun 8th May U13B Edward Wilkinson 75mH 17.3 2
YAL Round 1 Sun 8th May U15B James Stott 80mH 13.4 1
YAL Round 1 Sun 8th May U15B Edward Thompson 80mH 18 2
YAL Round 1 Sun 8th May U15G Eleanor Bird 800m 2.50.8 1
YAL Round 1 Sun 8th May U15G Sophia Bird 800m 2.54.4 2
YAL Round 1 Sun 8th May U15B Harry Palmer 800m 2.36.5 1
YAL Round 1 Sun 8th May U15B Edward Thompson 800m 2.50.8 2
YAL Round 1 Sun 8th May U17W Clara Boothby 100m 13 1
YAL Round 1 Sun 8th May U17W Poppy Crookes 100m 13.7 2
YAL Round 1 Sun 8th May U15B Joe Dines 100m 13.3 1
YAL Round 1 Sun 8th May U15B Alexander Cridland 100m 15.2 2
YAL Round 1 Sun 8th May U17M Ryan Wallis 400mH 74.6 1
YAL Round 1 Sun 8th May U17M Russ Weightman 400mH 79.3 2
YAL Round 1 Sun 8th May U13B Matthew Mercer 200m 29.3 1
YAL Round 1 Sun 8th May U15G Charli Alston 75mH 13.3 1
YAL Round 1 Sun 8th May U15G Annabelle Ingram 75mH 16.2 2
YAL Round 1 Sun 8th May U17M Russ Weightman 100mH 20.2 1
YAL Round 1 Sun 8th May U17M Jacob Anderson 100mH 21.2 2
YAL Round 1 Sun 8th May U13G Katie Lowry 800m 2.54.4 1
YAL Round 1 Sun 8th May U13G Emily Glynn 800m 3.37.5 2
YAL Round 1 Sun 8th May U17M James Taylor 800m 2.18.5 1
YAL Round 1 Sun 8th May U17M Jacob Anderson 800m 2.26.8 2
YAL Round 1 Sun 8th May U15G Annabelle Ingram 100m 13.4 1
YAL Round 1 Sun 8th May U15G Ailsa MacArthur 100m 13.6 2
YAL Round 1 Sun 8th May U13B Matthew Mercer 100m 14.2 1
YAL Round 1 Sun 8th May U13B Jonty Cridland 100m 15.2 2
YAL Round 1 Sun 8th May U13G Abigail Cook 150m 24.5 1
YAL Round 1 Sun 8th May U13G Evie O'Brien 150m 25.1 2
YAL Round 1 Sun 8th May U15B Joe Dines 200m 28.2 1
YAL Round 1 Sun 8th May U15B Harry Palmer 200m 28.7 2
YAL Round 1 Sun 8th May U13G Amy Carter 1200m 4.19.7 1
YAL Round 1 Sun 8th May U13G Hannah Gaskell 1200m 4.31.2 2
YAL Round 1 Sun 8th May U15B Aaron Shaughnessy 1500m 5.05.2 1
YAL Round 1 Sun 8th May U15B James Stott 1500m 5.26.9 2
YAL Round 1 Sun 8th May U17W Seren Bundy-Davies 300m 43.3 1
YAL Round 1 Sun 8th May U17W Martha Gilman 300m 50.2 2
YAL Round 1 Sun 8th May U13B Harry Simpson 200m 30.7 2
YAL Round 1 Sun 8th May U13B Matthew Mercer 200m 29.3 1
YAL Round 1 Sun 8th May U15G Eleanor Bird 200m 28.9 1
YAL Round 1 Sun 8th May U15G Naomi Kershaw 200m 30.8 2
YAL Round 1 Sun 8th May U17W Alexandra Leventhorpe 200m 29 2
YAL Round 1 Sun 8th May U17W Alice Richardson 200m 26.9 1
YAL Round 1 Sun 8th May U13B Callum Ahern 1500m 5.19.5 1
YAL Round 1 Sun 8th May U13B Harry Buglass 1500m 5.42.2 2
YAL Round 1 Sun 8th May U15B Sam Stockman 400m 60.5 1
YAL Round 1 Sun 8th May U15B Aaron Shaughnessy 400m 66.8 2
YAL Round 1 Sun 8th May U17M Nathan Finnis 200m 25.3 1
YAL Round 1 Sun 8th May U17M Aiden Westaway 200m 26.2 2
YAL Round 1 Sun 8th May U15G Lucy Snelson 1500m 5.40.9 1
YAL Round 1 Sun 8th May U15G Chloe Doggett 1500m 5.44.4 2
YAL Round 1 Sun 8th May U17M Ryan Wallis 1500m 4.43.7 1
YAL Round 1 Sun 8th May U17M James Mothershaw 1500m 5.34.9 2
YAL Round 1 Sun 8th May U17M James Taylor 400m 62 1
YAL Round 1 Sun 8th May U17M Dan Graves 400m 64.5 2
YAL Round 1 Sun 8th May U13B Matthew Mercer Long Jump 3.62 1
YAL Round 1 Sun 8th May U13B Edward Wilkinson Long Jump 3.94 2
YAL Round 1 Sun 8th May U15B Sam Stockman Hammer 18.35 1
YAL Round 1 Sun 8th May U15B Edward Thompson Hammer 9.69 2
YAL Round 1 Sun 8th May U17W Alexandra Leventhorpe Long Jump 4.24 1
YAL Round 1 Sun 8th May U17W Seren Bundy-Davies Long Jump 4.72 2
YAL Round 1 Sun 8th May U15B Ollie Anderson Javelin 15.96 2
YAL Round 1 Sun 8th May U15B Aaron Shaughnessy Javelin 24.7 1
YAL Round 1 Sun 8th May U13G Amy Carter High Jump 1.25 1
YAL Round 1 Sun 8th May U15G Charli Alston Pole Vault 1.9 1
YAL Round 1 Sun 8th May U17M Nathan Finnis Long Jump 4.9 1
YAL Round 1 Sun 8th May U17M Dan Graves Long Jump 4.67 2
YAL Round 1 Sun 8th May U13B Harry Buglass Shot Putt 4.55 1
YAL Round 1 Sun 8th May U13B Matthew O'Donovan Shot Putt 4.27 2
YAL Round 1 Sun 8th May U15B Ollie Anderson Long Jump 3.28 1
YAL Round 1 Sun 8th May U15B Lewis Hyde Long Jump 3.75 2
YAL Round 1 Sun 8th May U17M Aiden Westaway High Jump 1.45 1
YAL Round 1 Sun 8th May U17M Luke Cartledge Hammer 10.78 1
YAL Round 1 Sun 8th May U17M Will Gayne Hammer 15.04 2
YAL Round 1 Sun 8th May U15B Alexander Cridland Shot Putt 6.74 1
YAL Round 1 Sun 8th May U15B James Stott Shot Putt 6.4 2
YAL Round 1 Sun 8th May U17M Aiden Westaway Javelin 34.27 1
YAL Round 1 Sun 8th May U17M Will Gayne Javelin 32.5 2
YAL Round 1 Sun 8th May U17W Martha Gilman Pole Vault 1.8 1
YAL Round 1 Sun 8th May U15G Naomi Kershaw Discus 15.81 1
YAL Round 1 Sun 8th May U15G Chloe Doggett Discus 10.48 2
YAL Round 1 Sun 8th May U15G Ailsa MacArthur Long Jump 3.7 1
YAL Round 1 Sun 8th May U15G Eleanor Bird Long Jump 3.69 2
YAL Round 1 Sun 8th May U15B Sam Stockman Discus 22.45 1
YAL Round 1 Sun 8th May U15B Ollie Anderson Discus 10.22 2
YAL Round 1 Sun 8th May U15B Alexander Cridland High Jump 1.5 1
YAL Round 1 Sun 8th May U15B Harry Palmer High Jump 1.4 2
YAL Round 1 Sun 8th May U13G Niamh Lewis Long Jump 3.88 1
YAL Round 1 Sun 8th May U13G Hannah Gaskell Long Jump 3.39 2
YAL Round 1 Sun 8th May U13B Callum Ahern High Jump 1.2 1
YAL Round 1 Sun 8th May U13B Matthew O'Donovan High Jump 1.2 1
YAL Round 1 Sun 8th May U17W Poppy Crookes Shot Putt 6.47 1
YAL Round 1 Sun 8th May U17W Martha Gilman Discus 14.12 1
YAL Round 1 Sun 8th May U17W Alexandra Leventhorpe Discus 15.1 2
YAL Round 1 Sun 8th May U15G Charli Alston Shot Putt 6.19 1
YAL Round 1 Sun 8th May U15G Annabelle Ingram Shot Putt 6.14 2
YAL Round 1 Sun 8th May U17M Jacob Anderson Discus 19.97 1
YAL Round 1 Sun 8th May U17M James Taylor Discus 17.72 2
YAL Round 1 Sun 8th May U15G Martha Richardson High Jump 1.2 2
YAL Round 1 Sun 8th May U15G Sophia Bird High Jump 1.3 1
YAL Round 1 Sun 8th May U17M Ryan Wallis Triple Jump 9.09 1
YAL Round 1 Sun 8th May U17W Grace Hatton Javelin 19.65 1
YAL Round 1 Sun 8th May U17W Alice Richardson Javelin 16.03 2
YAL Round 1 Sun 8th May U17W Clara Boothby High Jump 1.4 1
YAL Round 1 Sun 8th May U17W Alice Richardson High Jump 1.5 2
YAL Round 1 Sun 8th May U13G Annabelle Lee Shot Putt 5.59 1
YAL Round 1 Sun 8th May U13G Emily Glynn Shot Putt 3.51 2
YAL Round 1 Sun 8th May U17M James Mothershaw Shot Putt 6.49 1
YAL Round 1 Sun 8th May U17M Luke Cartledge Shot Putt 2.8 2
YAL Round 1 Sun 8th May U15G Naomi Kershaw Javelin 4.88 2
YAL Round 1 Sun 8th May U15G Lucy Snelson Javelin 7.39 1
YAL Round 1 Sun 8th May U17W Seren Bundy-Davies 4*100m 55.3 1
YAL Round 1 Sun 8th May U17W Alexandra Leventhorpe 4*100m 55.3 1
YAL Round 1 Sun 8th May U17W Alice Richardson 4*100m 55.3 1
YAL Round 1 Sun 8th May U17W Grace Hatton 4*100m 55.3 1
YAL Round 1 Sun 8th May U17M Aiden Westaway 4*100m 52.4 1
YAL Round 1 Sun 8th May U17M Dan Graves 4*100m 52.4 1
YAL Round 1 Sun 8th May U17M Nathan Finnis 4*100m 52.4 1
YAL Round 1 Sun 8th May U17M James Taylor 4*100m 52.4 1
YAL Round 1 Sun 8th May U15G Annabelle Ingram 4*100m 56.5 2
YAL Round 1 Sun 8th May U15G Eleanor Bird 4*100m 56.5 2
YAL Round 1 Sun 8th May U15G Charli Alston 4*100m 56.5 2
YAL Round 1 Sun 8th May U15G Ailsa MacArthur 4*100m 56.5 2
YAL Round 1 Sun 8th May U15B Joe Dines 4*100m 52 2
YAL Round 1 Sun 8th May U15B Lewis Hyde 4*100m 52 2
YAL Round 1 Sun 8th May U15B Harry Palmer 4*100m 52 2
YAL Round 1 Sun 8th May U15B James Stott 4*100m 52 2
YAL Round 1 Sun 8th May U13G Abigail Cook 4*100m 66.4 1
YAL Round 1 Sun 8th May U13G Hannah Gaskell 4*100m 66.4 1
YAL Round 1 Sun 8th May U13G Evie O'Brien 4*100m 66.4 1
YAL Round 1 Sun 8th May U13G Niamh Lewis 4*100m 66.4 1
YAL Round 1 Sun 8th May U13B Edward Wilkinson 4*100m 60.6 1
YAL Round 1 Sun 8th May U13B Harry Simpson 4*100m 60.6 1
YAL Round 1 Sun 8th May U13B Callum Ahern 4*100m 60.6 1
YAL Round 1 Sun 8th May U13B Matthew Mercer 4*100m 60.6 1
YAL Round 1 Sun 8th May U15B Sam Stockman 4*400m 4.24 2
YAL Round 1 Sun 8th May U15B Aaron Shaughnessy 4*400m 4.24 2
YAL Round 1 Sun 8th May U15B Joe Dines 4*400m 4.24 2
YAL Round 1 Sun 8th May U15B Edward Thompson 4*400m 4.24 2
YAL Round 1 Sun 8th May U17M Jacob Anderson 4*400m 4.19.9 3
YAL Round 1 Sun 8th May U17M Ryan Wallis 4*400m 4.19.9 3
YAL Round 1 Sun 8th May U17M James Mothershaw 4*400m 4.19.9 3
YAL Round 1 Sun 8th May U17M Dan Graves 4*400m 4.19.9 3
Northern League: Round 2 Sat 4th June SENM Andy Mead 100m 12.1 2
Northern League: Round 2 Sat 4th June SENM Chris Lowe 100m 11.9 1
Northern League: Round 2 Sat 4th June SENM Chris Lowe 200m 24.2 1
Northern League: Round 2 Sat 4th June SENM Andy Mead 200m 24.4 2
Northern League: Round 2 Sat 4th June SENM Chris Lowe 400m 52.6 1
Northern League: Round 2 Sat 4th June SENM Ryan Wallis 400m 61.9 2
Northern League: Round 2 Sat 4th June SENM Calum Murray 800m 2.04.8 1
Northern League: Round 2 Sat 4th June SENM Ryan Wallis 800m 2.16.6 2
Northern League: Round 2 Sat 4th June SENM Martin Wallis 1500m 5.13.9 1
Northern League: Round 2 Sat 4th June SENM Tony Shenton 3000mSC 14.43.2 1
Northern League: Round 2 Sat 4th June SENM Chris Lowe 400mH 59.3 1
Northern League: Round 2 Sat 4th June SENM Tony Shenton 400mH 82.5 2
Northern League: Round 2 Sat 4th June SENM Simon Sloan 110mH 16 1
Northern League: Round 2 Sat 4th June SENM Simon Sloan Javelin 35.9 1
Northern League: Round 2 Sat 4th June SENM Andy Mead Javelin 2.76 2
Northern League: Round 2 Sat 4th June SENM Simon Sloan Shot Putt 8.91 1
Northern League: Round 2 Sat 4th June SENM Martin Wallis Shot Putt 7.04 2
Northern League: Round 2 Sat 4th June SENM Ryan Wallis Long Jump 4.25 1
Northern League: Round 2 Sat 4th June SENM Simon Sloan High Jump 1.8 1
Northern League: Round 2 Sat 4th June SENM Simon Sloan 4*100m 47.9 3
Northern League: Round 2 Sat 4th June SENM Andy Mead 4*100m 47.9 3
Northern League: Round 2 Sat 4th June SENM Ryan Wallis 4*100m 47.9 3
Northern League: Round 2 Sat 4th June SENM Chris Lowe 4*100m 47.9 3
Northern League: Round 2 Sat 4th June SENW Danielle Wallis 100m 15.2 1
Northern League: Round 2 Sat 4th June SENW Pauline Lynch 100m 21.5 2
Northern League: Round 2 Sat 4th June SENW Lucy Bunce 200m 30.2 1
Northern League: Round 2 Sat 4th June SENW Pauline Lynch 200m 46.8 2
Northern League: Round 2 Sat 4th June SENW Lucy Bunce 400m 65 1
Northern League: Round 2 Sat 4th June SENW Danielle Wallis 800m 2.18.9 1
Northern League: Round 2 Sat 4th June SENW Jo Sutton 800m 2.31.3 2
Northern League: Round 2 Sat 4th June SENW Danielle Wallis 1500m 4.56.4 1
Northern League: Round 2 Sat 4th June SENW Jo Sutton 1500m 5.15.9 2
Northern League: Round 2 Sat 4th June SENW Barbara Murray 3000m 13.2 1
Northern League: Round 2 Sat 4th June SENW Sandra Sloan Hammer 11.88 1
Northern League: Round 2 Sat 4th June SENW Pauline Lynch Hammer 7.65 1
Northern League: Round 2 Sat 4th June SENW Lucy Bunce Discus 11.45 1
Northern League: Round 2 Sat 4th June SENW Sandra Sloan Discus 9.61 2
Northern League: Round 2 Sat 4th June SENW Pauline Lynch Javelin 6.83 1
Northern League: Round 2 Sat 4th June SENW Sandra Sloan Javelin 5.89 2
Northern League: Round 2 Sat 4th June SENW Pauline Lynch Shot Putt 3.89 1
Northern League: Round 2 Sat 4th June SENW Sandra Sloan Shot Putt 3.69 1
Northern League: Round 2 Sat 4th June SENW Pauline Lynch 4*100m 65.2 5
Northern League: Round 2 Sat 4th June SENW Jo Sutton 4*100m 65.2 5
Northern League: Round 2 Sat 4th June SENW Danielle Wallis 4*100m 65.2 5
Northern League: Round 2 Sat 4th June SENW Lucy Bunce 4*100m 65.2 5
Northern League: Round 4 Sat 14th August SENM Llyod Hilton 400m 56.8 1
Northern League: Round 4 Sat 14th August SENM Ryan Wallis 400m 58.5 2
Northern League: Round 4 Sat 14th August SENM Ryan Wallis 800m 2.11.8 1
Northern League: Round 4 Sat 14th August SENM Calum Murray 1500m 4.29.0 1
Northern League: Round 4 Sat 14th August SENM Simon Sloan 1500m 5.25.6 2
Northern League: Round 4 Sat 14th August SENM Tony Shenton 3000mSC 13.29.9 1
Northern League: Round 4 Sat 14th August SENM Llyod Hilton 400mH 59.6 1
Northern League: Round 4 Sat 14th August SENM Tony Shenton 400mH 1.21.4 2
Northern League: Round 4 Sat 14th August SENM Simon Sloan 110mH 15.7 1
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard 110mH 19.6 2
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard Hammer 23.92 1
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard Discus 33.33 1
Northern League: Round 4 Sat 14th August SENM Adam Edgar Discus 32.61 2
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard Javelin 41.73 1
Northern League: Round 4 Sat 14th August SENM Adam Edgar Javelin 38.24 2
Northern League: Round 4 Sat 14th August SENM Adam Edgar Shot Putt 10.11 1
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard Shot Putt 9.5 2
Northern League: Round 4 Sat 14th August SENM Simon Sloan Long Jump 5.9 1
Northern League: Round 4 Sat 14th August SENM Llyod Hilton Triple Jump 10.67 1
Northern League: Round 4 Sat 14th August SENM Simon Sloan High Jump 1.8 1
Northern League: Round 4 Sat 14th August SENM Rod Grant-Smith Pole Vault 3.5 1
Northern League: Round 4 Sat 14th August SENM Simon Sloan Pole Vault 2.9 2
Northern League: Round 4 Sat 14th August SENM Simon Sloan 4*100m 47.2 3
Northern League: Round 4 Sat 14th August SENM Ashley Pritchard 4*100m 47.2 3
Northern League: Round 4 Sat 14th August SENM Calum Murray 4*100m 47.2 3
Northern League: Round 4 Sat 14th August SENM Llyod Hilton 4*100m 47.2 3
Northern League: Round 4 Sat 14th August SENW Seren Bundy-Davies 100m 13 1
Northern League: Round 4 Sat 14th August SENW Alison Hartopp 100m 16 2
Northern League: Round 4 Sat 14th August SENW Lucy Bunce 200m 30.8 1
Northern League: Round 4 Sat 14th August SENW Seren Bundy-Davies 400m 58.6 1
Northern League: Round 4 Sat 14th August SENW Lucy Bunce 400m 66 2
Northern League: Round 4 Sat 14th August SENW Alison Hartopp 800m 2.41.9 1
Northern League: Round 4 Sat 14th August SENW Barbara Murray 1500m 6.02.4 1
Northern League: Round 4 Sat 14th August SENW Danielle Wallis 3000m 10.43.1 1
Northern League: Round 4 Sat 14th August SENW Beth Chasty 3000m 11.44.6 2
Northern League: Round 4 Sat 14th August SENW Sandra Sloan Hammer 11.2 1
Northern League: Round 4 Sat 14th August SENW Pauline Lynch Hammer 8.96 2
Northern League: Round 4 Sat 14th August SENW Pauline Lynch Discus 9.71 1
Northern League: Round 4 Sat 14th August SENW Sandra Sloan Discus 9.06 2
Northern League: Round 4 Sat 14th August SENW Pauline Lynch Javelin 6.07 1
Northern League: Round 4 Sat 14th August SENW Sandra Sloan Javelin 5.65 2
Northern League: Round 4 Sat 14th August SENW Pauline Lynch Shot Putt 3.71 1
Northern League: Round 4 Sat 14th August SENW Sandra Sloan Shot Putt 3.2 2
Northern League: Round 4 Sat 14th August SENW Pauline Lynch Long Jump 2.15 1
Northern League: Round 4 Sat 14th August SENW Danielle Wallis 4*100m 63.1 6
Northern League: Round 4 Sat 14th August SENW Beth Chasty 4*100m 63.1 6
Northern League: Round 4 Sat 14th August SENW Lucy Bunce 4*100m 63.1 6
Northern League: Round 4 Sat 14th August SENW Seren Bundy-Davies 4*100m 63.1 6
Northern League: Round 3 3rd July 2011 SENM Alex Ranshaw 100m 11.7 1
Northern League: Round 3 3rd July 2011 SENM Andy Mead 100m 12.1 2
Northern League: Round 3 3rd July 2011 SENM Andy Mead 200m 24.7 1
