Discipline Gender Distance/Event Age Group Name Record Date Set
T&F Female 4*100m U11 Denise Smith 61.2 Jun-88
T&F Female 4*100m U11 Vicky Robinson 61.2 Jun-88
T&F Female 4*100m U11 Georgina Rowson 61.2 Jun-88
T&F Female 4*100m U11 Cheryl Kershaw 61.2 Jun-88
T&F Female 4*100m U13 Boardman 55.5 Jan-79
T&F Female 4*100m U13 Rebecca Reeves 55.5 Jan-79
T&F Female 4*100m U13 Van De Brock 55.5 Jan-79
T&F Female 4*100m U13 Dobrowska 55.5 Jan-79
T&F Female 4*100m U15 L Smith 52.4 Jan-79
T&F Female 4*100m U15 J Smith 52.4 Jan-79
T&F Female 4*100m U15 L Wagner 52.4 Jan-79
T&F Female 4*100m U15 Kim Cooper 52.4 Jan-79
T&F Female 4*100m U17 Ronan 51.9 Jan-79
T&F Female 4*100m U17 A Wayne 51.9 Jan-79
T&F Female 4*100m U17 K Norrisbottom 51.9 Jan-79
T&F Female 4*100m U17 Emily Palmer 51.9 Jan-79
T&F Female 4*100m U17 Stephanie Kleynhans 51.9 Jul-05
T&F Female 4*100m U17 Lucy Pollard 51.9 Jul-05
T&F Female 4*100m U17 Kate Kelly 51.9 Jul-05
T&F Female 4*100m U17 Caitlin Bristow 51.9 Jul-05
T&F Female 4*100m U20 Kim McGowan 53.8 Aug-99
T&F Female 4*100m U20 Rebecca Snelson 53.8 Aug-99
T&F Female 4*100m U20 Jasmine Ronan 53.8 Aug-99
T&F Female 4*100m U20 Kate Ritchie 53.8 Aug-99
T&F Female 4*100m Senior Kim Cooper 51 Jan-80
T&F Female 4*100m Senior A Wayne 51 Jan-80
T&F Female 4*100m Senior K Norrisbottom 51 Jan-80
T&F Female 4*100m Senior Emily Palmer 51 Jan-80
T&F Female 4*200m U13 Hopwood 1.58.4
T&F Female 4*200m U13 Smith 1.58.4
T&F Female 4*200m U13 Brisley 1.58.4
T&F Female 4*200m U13 Kim Cooper 1.58.4
T&F Female 4*200m U15 Rebecca Reeves 1.50.0 Jan-79
T&F Female 4*200m U15 Kim Cooper 1.50.0 Jan-79
T&F Female 4*200m U15 L Wagner 1.50.0 Jan-79
T&F Female 4*200m U15 Smith 1.50.0 Jan-79
T&F Female 4*200m U17 C James 1.49.2
T&F Female 4*200m U17 Kim Cooper 1.49.2
T&F Female 4*200m U17 K Norrisbottom 1.49.2
T&F Female 4*200m U17 Emily Palmer 1.49.2
T&F Female 4*200m Senior Rebecca Snelson 1.56.9 Sep-98
T&F Female 4*200m Senior Jenny Walsh 1.56.9 Sep-98
T&F Female 4*200m Senior Georgina Rowson 1.56.9 Sep-98
T&F Female 4*200m Senior Kate Ritchie 1.56.9 Sep-98
T&F Female 4*400m U17 Kate Ritchie 4.13.1 Jun-99
T&F Female 4*400m U17 Claire Roddis 4.13.1 Jun-99
T&F Female 4*400m U17 Kim McGowan 4.13.1 Jun-99
T&F Female 4*400m U17 Jasmine Ronan 4.13.1 Jun-99
T&F Female 4*400m U20 Seonaid Murray 4.13.2 Jun-02
T&F Female 4*400m U20 Kaye Kirkham 4.13.2 Jun-02
T&F Female 4*400m U20 Kim McGowan 4.13.2 Jun-02
T&F Female 4*400m U20 Liz Wild 4.13.2 Jun-02
T&F Female 4*400m Senior Seonaid Murray 4.03.0 Jul-02
T&F Female 4*400m Senior Kaye Kirkham 4.03.0 Jul-02
T&F Female 4*400m Senior Cheryl Kershaw 4.03.0 Jul-02
T&F Female 4*400m Senior Anne Carr 4.03.0 Jul-02
T&F Female 3*800m U13 J Moran 7.50.6 Jan-77
T&F Female 3*800m U13 H Duncan 7.50.6 Jan-77
T&F Female 3*800m U13 W Haworth 7.50.6 Jan-77
T&F Female 3*800m U15 Katie Heron 7.14.8 Jul-05
T&F Female 3*800m U15 Rebecca Craigie 7.14.8 Jul-05
T&F Female 3*800m U15 Hannah Hills 7.14.8 Jul-05
T&F Female 3*800m U17 Fiona Lynch 7.26.0 Jan-89
T&F Female 3*800m U17 Emma Nicol 7.26.0 Jan-89
T&F Female 3*800m U17 Clare Davenport 7.26.0 Jan-89
T&F Female 3*800m Senior Anne Carr 7.06.9 Jul-02
T&F Female 3*800m Senior Kaye Kirkham 7.06.9 Jul-02
T&F Female 3*800m Senior Seonaid Murray 7.06.9 Jul-02
T&F Female 4*300m U17 Lucy Pollard 3.05.7 Jun-06
T&F Female 4*300m U17 Charlotte Wild 3.05.7 Jun-06
T&F Female 4*300m U17 Katie Heron 3.05.7 Jun-06
T&F Female 4*300m U17 Stephanie Kleynhans 3.05.7 Jun-06
T&F Female 2*100,200,600m U15 Alice Heron 2.48.6 Jul-06
T&F Female 2*100,200,600m U15 Alix Barton 2.48.6 Jul-06
T&F Female 2*100,200,600m U15 Alex Dalton 2.48.6 Jul-06
T&F Female 2*100,200,600m U15 Ceri Williams 2.48.6 Jul-06
T&F Female 2*200,400,800m Senior Nina Moss 5.39.8 Aug-13
T&F Female 2*200,400,800m Senior Fiona Wilson 5.39.8 Aug-13
T&F Female 2*200,400,800m Senior Sarah Ledbury 5.39.8 Aug-13
T&F Female 2*200,400,800m Senior Hanny Stockman 5.39.8 Aug-13
T&F Female 3*600m U11 Hannah Gooding 6.18.4 Jul-10
T&F Female 3*600m U11 Rachel Carter 6.18.4 Jul-10
T&F Female 3*600m U11 Hannah Gaskell 6.18.4 Jul-10
T&F  
T&F Male 4*100m U11 Calum Murray 60 Jul-04
T&F Male 4*100m U11 Matthew Hamilton 60 Jul-04
T&F Male 4*100m U11 Jakob Rockmeyer 60 Jul-04
T&F Male 4*100m U11 Joes Hills 60 Jul-04
T&F Male 4*100m U13 Tim Norrisbottom 55.4
T&F Male 4*100m U13 Nicholas McGaw 55.4
T&F Male 4*100m U13 Ian Bentley 55.4
T&F Male 4*100m U13 J Gittins 55.4
T&F Male 4*100m U15 Rob Blake 47.7 Jul-06
T&F Male 4*100m U15 James Carey 47.7 Jul-06
T&F Male 4*100m U15 Stuart Price 47.7 Jul-06
T&F Male 4*100m U15 Alex Ranshaw 47.7 Jul-06
T&F Male 4*100m U17 Rob Blake 45.3 Jan-07
T&F Male 4*100m U17 James Carey 45.3 Jan-07
T&F Male 4*100m U17 Stuart Price 45.3 Jan-07
T&F Male 4*100m U17 Alex Ranshaw 45.3 Jan-07
T&F Male 4*100m U20 Lloyd Hilton 44.9 May-10
T&F Male 4*100m U20 James Carey 44.9 May-10
T&F Male 4*100m U20 Stuart Price 44.9 May-10
T&F Male 4*100m U20 Alex Ranshaw 44.9 May-10
T&F Male 4*100m Senior Lloyd Hilton 44.9 May-10
T&F Male 4*100m Senior James Carey 44.9 May-10
T&F Male 4*100m Senior Stuart Price 44.9 May-10
T&F Male 4*100m Senior Alex Ranshaw 44.9 May-10
T&F Male 4*100m Vet Andy Burgon 53.4 Jul-04
T&F Male 4*100m Vet Raph Murray 53.4 Jul-04
T&F Male 4*100m Vet Mark Wheelton 53.4 Jul-04
T&F Male 4*100m Vet Alan Webster 53.4 Jul-04
T&F Male 4*200m U13 Tim Norrisbottom 1.57.8
T&F Male 4*200m U13 Andrew Street 1.57.8
T&F Male 4*200m U13 Ian Bentley 1.57.8
T&F Male 4*200m U13 Nicholas McGaw 1.57.8
T&F Male 4*200m U15 Rob Blake 1.38.9 Jul-06
T&F Male 4*200m U15 Jack Andrew 1.38.9 Jul-06
T&F Male 4*200m U15 Alex Ranshaw 1.38.9 Jul-06
T&F Male 4*200m U15 Stuart Price 1.38.9 Jul-06
T&F Male 4*200m U17 .Ion 1.38.6
T&F Male 4*200m U17 S. Smith 1.38.6
T&F Male 4*200m U17 G. Cooper 1.38.6
T&F Male 4*200m U17 Mike Malkin 1.38.6
T&F Male 4*200m Senior Simon Sloan 1.36.0 Jun-09
T&F Male 4*200m Senior James Carey 1.36.0 Jun-09
T&F Male 4*200m Senior Stuart Price 1.36.0 Jun-09
T&F Male 4*200m Senior Lloyd Hilton 1.36.0 Jun-09
T&F Male 4*300m U15 Robert Finnis 3.12.9 Jun-13
T&F Male 4*300m U15 Robbie Peal 3.12.9 Jun-13
T&F Male 4*300m U15 Harry Simpson 3.12.9 Jun-13
T&F Male 4*300m U15 Rory Leventhorpe 3.12.9 Jun-13
T&F Male 4*400m U13 Andrew Street 4.34.1
T&F Male 4*400m U13 P. Beech 4.34.1
T&F Male 4*400m U13 J. Gittins 4.34.1
T&F Male 4*400m U13 Tim Norrisbottom 4.34.1
T&F Male 4*400m U15 Jack Andrew 3.50.3 Jul-06
T&F Male 4*400m U15 Stuart Price 3.50.3 Jul-06
T&F Male 4*400m U15 Danny Seagar 3.50.3 Jul-06
T&F Male 4*400m U15 Rob Blake 3.50.3 Jul-06
T&F Male 4*400m U17 Alex Ranshaw 3.41.4 Jun-07
T&F Male 4*400m U17 James Carey 3.41.4 Jun-07
T&F Male 4*400m U17 Danny Seagar 3.41.4 Jun-07
T&F Male 4*400m U17 Stuart Price 3.41.4 Jun-07
T&F Male 4*400m U20 Daniel Bruce 3.41.8 Jun-09
T&F Male 4*400m U20 Stuart Price 3.41.8 Jun-09
T&F Male 4*400m U20 James Carey 3.41.8 Jun-09
T&F Male 4*400m U20 Alex Ranshaw 3.41.8 Jun-09
T&F Male 4*400m Senior Ashley Pritchard 3.33.0 Jun-99
T&F Male 4*400m Senior Rick O'Toole 3.33.0 Jun-99
T&F Male 4*400m Senior Mark Corr 3.33.0 Jun-99
T&F Male 4*400m Senior Jamie Beighton 3.33.0 Jun-99
T&F Male 4*800m U13 George Cosgrove 10.03.2 Jul-05
T&F Male 4*800m U13 Joe Hills 10.03.2 Jul-05
T&F Male 4*800m U13 Calum Murray 10.03.2 Jul-05
T&F Male 4*800m U13 Lloyd Hilton 10.03.2 Jul-05
T&F Male 4*800m U15 P. Beech 9.11.6 Jan-79
T&F Male 4*800m U15 D. Duncan 9.11.6 Jan-79
T&F Male 4*800m U15 Ian Bentley 9.11.6 Jan-79
T&F Male 4*800m U15 Andrew Street 9.11.6 Jan-79
T&F Male 4*800m U17 L. Charlesworth 8.49.3 Jan-79
T&F Male 4*800m U17 Graham Trevena 8.49.3 Jan-79
T&F Male 4*800m U17 Ian Bentley 8.49.3 Jan-79
T&F Male 4*800m U17 R. Polkington 8.49.3 Jan-79
T&F Male 4*800m U20 David Warren 9.00.5 Jul-96
T&F Male 4*800m U20 Jayme Smith 9.00.5 Jul-96
T&F Male 4*800m U20 Ian Tune 9.00.5 Jul-96
T&F Male 4*800m U20 Kevib Costello 9.00.5 Jul-96
T&F Male 4*800m Senior Ashley Pritchard 8.36.8 Jul-00
T&F Male 4*800m Senior Rick O'Toole 8.36.8 Jul-00
T&F Male 4*800m Senior Raph Murray 8.36.8 Jul-00
T&F Male 4*800m Senior John Lawton 8.36.8 Jul-00
T&F Male 3*800m U13 Leo Thomas 7.48.5 Jul-14
T&F Male 3*800m U13 Peter Goodfellow 7.48.5 Jul-14
T&F Male 3*800m U13 Finley Proffitt 7.48.5 Jul-14
T&F Male 3*800m U15 Daniel Bunce 6.40.6 Jul-07
T&F Male 3*800m U15 Calum Murray 6.40.6 Jul-07
T&F Male 3*800m U15 Lloyd Hilton 6.40.6 Jul-07
T&F Male 3*800m U17 Dan Seagar 6.34.4 Jul-07
T&F Male 3*800m U17 Ed Williams 6.34.4 Jul-07
T&F Male 3*800m U17 Stuart Price 6.34.4 Jul-07
T&F Male 3*800m U20 Calum Murray 6.11.3 Jul-09
T&F Male 3*800m U20 Stuart Price 6.11.3 Jul-09
T&F Male 3*800m U20 Lloyd Hilton 6.11.3 Jul-09
T&F Male 3*800m Senior Daniel Seager 6.23.3 Jul-08
T&F Male 3*800m Senior Stuart Price 6.23.3 Jul-08
T&F Male 3*800m Senior Lloyd Hilton 6.23.3 Jul-08
T&F Male 3*600m U11 Finley Proffitt 6.01.2 Aug-13
T&F Male 3*600m U11 William Davies 6.01.2 Aug-13
T&F Male 3*600m U11 Morgan Frith 6.01.2 Aug-13
T&F Male 2*100,200,600m U15 Sam MacArthur 2.25.5 Aug-13
T&F Male 2*100,200,600m U15 Maurice Bolton 2.25.5 Aug-13
T&F Male 2*100,200,600m U15 Bruce Fellows 2.25.5 Aug-13
T&F Male 2*100,200,600m U15 Callum Ahern 2.25.5 Aug-13
T&F Male 2*100,200,600m U17 Rob Blake 2.20.0 Jan-07
T&F Male 2*100,200,600m U17 James Carey 2.20.0 Jan-07
T&F Male 2*100,200,600m U17 Stuart Price 2.20.0 Jan-07
T&F Male 2*100,200,600m U17 Alex Ranshaw 2.20.0 Jan-07
T&F Male 2*200,400,800m Senior James Taylor 4.15.5 Aug-13
T&F Male 2*200,400,800m Senior Tom Mort 4.15.5 Aug-13
T&F Male 2*200,400,800m Senior Scott Wilson 4.15.5 Aug-13
T&F Male 2*200,400,800m Senior Ryan Wallis 4.15.5 Aug-13
T&F Male 2*200,400,800m U20 Alex Ranshaw 3.23.0 Jul-09
T&F Male 2*200,400,800m U20 James Carey 3.23.0 Jul-09
T&F Male 2*200,400,800m U20 Stuart Price 3.23.0 Jul-09
T&F Male 2*200,400,800m U20 Lloyd Hilton 3.23.0 Jul-09
T&F Male 2*100,200,600m Senior Reece Davies 2.14.8 Jul-08
T&F Male 2*100,200,600m Senior Stuart Price 2.14.8 Jul-08
T&F Male 2*100,200,600m Senior Lloyd Hilton 2.14.8 Jul-08
T&F Male 2*100,200,600m Senior James Carey 2.14.8 Jul-08