Roaches Fell Race  - Sun-9-Nov-2008
Pos. No. Name Club Category Cat pos Time
1 119 Andrew Davies Mercia M 1 2:04:55
2 151 Jon Morgan Dark Peak MV40 1 2:09:17
3 34 Steven Pyke Staffs Moorland MV40 2 2:12:14
4 49 Malcolm Fowler Cheshire Hill Racers MV40 3 2:12:41
5 174 Tim Werrett Mercia M 2 2:15:23
6 100 Roland Stafford Mercia M 3 2:15:30
7 220 Simon Harding Congleton Harriers M 4 2:16:23
8 117 Matthew Hulley Dark Peak M 5 2:17:15
9 128 Dave Aucott Buxton M 6 2:17:54
10 110 Andy Pead Goyt Valley Striders MV40 4 2:18:17
11 135 Patrick Devine Wright Dark Peak M 7 2:18:42
12 126 Jon Newby Malvern Joggers M 8 2:20:32
13 137 Mark Ollerenshaw Glossopdale M 9 2:20:46
14 91 Aengus McCullough Northumberland FR M 10 2:22:12
15 94 Richard James Houghton Buxton MV40 5 2:22:15
16 172 Darren Holloway Pennine M 11 2:22:54
17 222 Thomas Webb Dark Peak M 12 2:23:05
18 103 Nick Kirk Dark Peak MV40 6 2:23:22
19 96 Jackie Lee Eryri Harriers L 1 2:23:27
20 144 Andy Dickenson Dark Peak MV40 7 2:23:35
21 215 Richard Bradbury Matlock M 13 2:24:08
22 176 Tom McGaff Cheshire Hill Racers MV50 1 2:24:30
23 61 Ross Litherland Macclesfield Harriers M 14 2:25:20
24 154 Mike Nolan Dark Peak MV40 8 2:25:38
25 206 Alan Billington Dark Peak M 15 2:26:57
26 216 Carl Egdell Hallamshire M 16 2:27:05
27 38 Mike Nelson Macclesfield Harriers MV40 9 2:27:16
28 118 Julian Bradbury Mercia MV40 10 2:27:33
29 127 Matt Scriven Mercia MV40 11 2:28:54
30 186 Stewart Bellamy Mercia M 17 2:29:20
31 106 Ian Symington Macclesfield Harriers M 18 2:29:52
32 57 James Wood Congleton Harriers M 19 2:30:16
33 195 Digby Harris Macclesfield Harriers MV40 12 2:30:55
34 56 James Pearce Congleton Harriers M 20 2:30:57
35 88 Anna Lupton Radcliffe L 2 2:30:58
36 192 Andy Roberts Congleton Harriers MV40 13 2:31:15
37 78 Mark Hartell Macclesfield Harriers MV40 14 2:31:20
38 93 Steven Fenney Stone M 21 2:31:55
39 149 Mark Cudahy Buxton MV40 15 2:32:10
40 146 Darren Hawkins UA MV40 16 2:32:25
41 3 Noel Hogan Newport & District MV40 17 2:32:34
42 187 Roger Carr Mercia MV40 18 2:32:47
43 99 Edward Davies Mercia MV50 2 2:33:07
44 33 Craig Stansfield Rossendale MV40 19 2:33:20
45 48 Matthew Clewes Mercia MV40 20 2:34:15
46 51 Simon Daws Telford MV50 3 2:34:19
47 53 Mark McDermott Macclesfield Harriers MV40 21 2:34:24
48 22 Doug Fleming Horwich MV40 22 2:35:17
49 76 Martin Fray Compton Harriers MV40 23 2:35:29
50 18 Graham McAra Cheshire Hill Racers MV50 4 2:35:44
51 59 Barry Blyth Macclesfield Harriers MV60 1 2:36:18
52 130 Dave Sykes Dark Peak M 22 2:37:30
53 196 Steve Swallow Macclesfield Harriers MV40 24 2:37:35
54 80 Ian Hughes Macclesfield Harriers MV40 25 2:37:37
55 190 Julian Brown Whaley Bridge Allotment Soc MV40 26 2:38:44
56 84 Andrew Curruthers Halesowen MV40 27 2:39:39
57 113 Ian Winterburn Dark Peak MV40 28 2:40:30
58 46 Adrian Donnelly Mercia Mv40 29 2:40:54
59 224 Warrick Newton UA M 23 2:41:00
60 10 Richard Wilkinson Long Eaton MV40 30 2:41:05
61 20 David Johnston Mercia MV50 5 2:41:12
62 75 Anthony Waterfield Owls MV40 31 2:41:17
63 55 Racheal Lawrence Macclesfield Harriers L 3 2:42:08
64 95 Colin Wilshaw Pennine MV40 32 2:42:10
65 26 Ian Shaw Southwell MV40 33 2:43:40
66 65 Kirstin Bailey Bingley L 4 2:44:06
67 203 David Kennie West End Leicester M 24 2:44:20
68 202 Jamie Rennie West End Leicester M 25 2:44:20
69 108 Alistair Fitzgerald Goyt Valley Striders M 26 2:45:25
70 25 Alan Wardle Macclesfield Harriers MV40 34 2:45:28
71 21 Ian Hepburn Horwich M 27 2:46:03
72 218 Ed Bailey GWR M 28 2:46:14
73 182 Muir Morton Pennine M 29 2:46:16
74 112 Willy Kitchen Dark Peak MV40 35 2:46:40
75 82 Andrew Huaer Siemens M 30 2:46:48
76 115 Matthew Thomson Buxton M 31 2:46:55
77 111 Giles Hodges Sandbach Striders M 32 2:47:50
78 68 Richard Thomas Macclesfield Harriers MV40 36 2:48:15
79 155 Ben Gibbison Crimpiau Fach Fell Runners M 33 2:48:40
80 92 Stephen Hankins Shelton Striders M 34 2:48:50
81 204 Mark Smith Tottenhall M 35 2:49:36
82 184 Gus French Pennine MV50 6 2:50:12
83 129 Richard Lloyd Mercia MV40 37 2:50:48
84 5 Sam Smith UA M 36 2:51:16
85 101 Helen Elmore Totley L 5 2:51:55
86 14 James Kevan Horwich M 37 2:52:42
87 175 Simon Archer UA MV40 38 2:52:55
88 164 Bob Dredge Mercia MV50 7 2:53:08
89 209 Kevin Allerton Stone M 38 2:53:21
90 173 Alexander Fowler UA M 39 2:53:39
91 52 Mike Symons Manchester YMCA M 40 2:53:50
92 179 Ian Ankers Staffs Moorland MV50 8 2:53:56
93 208 Jayne Dickens Trentham L 6 2:54:04
94 185 John Taylor Newport & District MV40 39 2:54:10
95 77 Lucy Gettins Compton Harriers LV40 1 2:54:30
96 227 Andri Vais Long Eaton M 41 2:54:35
97 104 Mike Hudson Goyt Valley Striders MV50 9 2:54:48
98 225 Simon Bacsich Dark Peak M 42 2:54:52
99 138 Roger Slater Dark Peak MV40 40 2:55:30
100 183 Mike Munnelly Pennine M 43 2:56:40
101 13 Robert Jackson Long Eaton MV40 41 2:56:46
102 148 Yvette Lewis Mercia LV40 2 2:57:08
103 67 Andy Heading White Peak MV40 42 2:57:48
104 169 Richard Glibert Newport & District MV40 43 2:58:41
105 170 Martin Yeomans Ivanhoe Runners MV40 44 2:58:44
106 19 Suzanne Budgett Horwich LV40 3 2:59:59
107 66 Amanda Heading White Peak LV40 4 3:00:16
108 9 Peter Davis Goyt Valley Striders MV40 45 3:00:27
109 107 Richard Charles UA M 44 3:00:28
110 116 David Egan Totley MV50 10 3:00:42
111 160 Nick Stevens Long Eaton M 45 3:01:13
112 207 Lousie Staples Blue Pear Joggers L 7 3:01:23
113 11 Phil Walters Dark Peak MV40 46 3:01:28
114 60 Mary Edgerton Pennine LV40 5 3:01:33
115 145 Alasdair Duncan Ashbourne MV50 11 3:01:40
116 58 John Mooney Macclesfield Harriers MV40 47 3:01:49
117 162 Kirsty Bryan Jones Dark Peak L 8 3:02:28
118 44 Dale Colclough Staffs Moorland MV40 48 3:02:46
119 161 Janet Hatton Macclesfield Harriers LV40 6 3:03:41
120 109 Steve Hennessey Goyt Valley Striders MV50 12 3:04:55
121 181 Carl Bedson Glossopdale M 46 3:05:02
122 47 Rick Robson Mercia MV50 13 3:05:33
123 28 Richard Andrews UA MV40 49 3:05:35
124 212 John Lyon Dark Peak MV50 14 3:05:44
125 228 Simon Alcock Uttoxeter MV40 50 3:06:20
126 221 Chris Lomas UA M 47 3:06:47
127 177 Dominic Fletcher UA MV40 51 3:06:52
128 217 Michael Bourne UA MV40 52 3:07:08
129 69 Martin Rands Macclesfield Harriers MV40 53 3:07:16
130 147 Lindsay Palmer Glossopdale LV40 7 3:07:17
131 23 Joe Webb Goyt Valley Striders MV40 54 3:07:28
132 70 Nick Kelly UA MV40 55 3:07:30
133 142 Richard Hakes Dark Peak MV50 15 3:08:40
134 73 Andy Skelhorn Macclesfield Harriers MV40 56 3:09:51
135 2 Chris Cripps CFR M 48 3:10:16
136 50 Lisa Garside Telford LV40 8 3:10:32
137 159 Bill Goodwin Pennine MV40 57 3:12:09
138 16 Rachel Metcalfe Horwich L 9 3:12:16
139 165 Dawn Pearson Ivanhoe Runners LV50 1 3:12:20
140 64 David Edge Staffs Moorland MV50 16 3:12:33
141 29 Adrian Leach UA MV40 58 3:12:40
142 223 David Belk UA M 49 3:13:04
143 89 Celia Mills Calder Valley LV40 9 3:13:15
144 35 Caroline Waterhouse Long Eaton L 10 3:13:28
145 120 Paul Roughley Stone MV40 59 3:14:08
146 40 Sue Kiveal Saddleworth Runners LV40 10 3:14:25
147 121 James Holland Stone M 50 3:15:04
148 31 Clare Griffin Goyt Valley Striders L 11 3:15:06
149 199 Grahame Cope Uttoxeter M 51 3:15:26
150 39 Jeff Kiveal Saddleworth Runners MV50 17 3:16:40
151 140 Phil Blatch Mercia MV50 18 3:17:15
152 24 Trevor Milner Dark Peak MV50 19 3:17:18
153 102 Raymond Migocz UA MV50 20 3:17:22
154 197 Rod Campbell Staffs Moorland MV60 2 3:17:55
155 213 Simon Griffiths UA M 52 3:18:04
156 163 Tom Gibbison UA M 53 3:19:38
157 85 Simon Elliott Siemens MV50 21 3:19:41
158 136 David Gould Trail Runners Association MV50 22 3:20:55
159 12 Colin Bostock Long Eaton MV50 23 3:21:12
160 198 Isaline Hughes Burnden LV40 11 3:21:19
161 17 Jerry Sharpe Northumberland FR MV50 24 3:21:50
162 98 Will Meredith Goyt Valley Striders M 54 3:21:51
163 74 Geoff Nichols Dark Peak MV50 25 3:22:09
164 189 Jo Miles Goyt Valley Striders LV40 12 3:22:28
165 8 Paul Griffiths Penistone MV40 60 3:22:45
166 158 John Stevenson Glossopdale MV50 26 3:23:04
167 42 Jill Davies Saddleworth Runners LV50 2 3:23:09
168 152 John Carrier Siemens MV60 3 3:23:15
169 27 Robert Haworth Grantham MV50 27 3:23:16
170 97 Chris Futcher Goyt Valley Striders M 55 3:23:32
171 211 Steve Lewis Dark Peak MV40 61 3:24:37
172 168 Ruby Robinson UA L 12 3:24:39
173 167 Jim Gayler Dark Peak M 56 3:24:42
174 124 Sandre Jackson UA LV50 3 3:24:47
175 122 Pete Doyle Congleton Harriers MV50 28 3:24:47
176 171 Emma Gregory Preston Harriers L 13 3:25:03
177 1 Phil Cheek Macclesfield Harriers MV60 4 3:25:10
178 4 Chris Johnson East Cheshire Harriers MV60 5 3:25:17
179 139 Steve Leach Rolls Royce Harriers MV50 29 3:25:51
180 200 Richard Knowles Totley M 57 3:26:08
181 15 Colin Waterworth Horwich MV50 30 3:27:05
182 87 John Davies Buxton MV40 62 3:27:22
183 81 Bill Burns UA MV40 63 3:27:32
184 141 Tony Thompson Mercia MV60 6 3:28:20
185 54 Mandy Clarke Bingley L 14 3:28:40
186 125 Debbie Hill Congleton Harriers LV40 13 3:28:47
187 79 Karen McDonald Macclesfield Harriers LV40 14 3:31:55
188 71 R Mackay FRA MV40 64 3:32:48
189 166 Dave Mann Ivanhoe Runners MV50 31 3:33:59
190 43 Derek White Wirksworth MV50 32 3:34:28
191 131 Amy Cope Stone L 15 3:34:56
192 45 Denise Broom Cheadle LV40 15 3:34:56
193 133 John Clemall Stone MV60 7 3:34:57
194 132 Ben Gamble Stone M 58 3:34:57
195 150 Penny Collier Dark Peak LV40 16 3:35:52
196 7 Philomena Smith Goyt Valley Striders LV40 17 3:37:04
197 153 Mark Checkley FRA MV40 65 3:37:24
198 210 John Woodcock Dark Peak MV60 8 3:37:54
199 83 Alexis Dinsmor Pennine LV50 4 3:38:33
200 194 Richard Kemp Blackpool Joggers MV40 66 3:38:44
201 32 Paul Hunt Goyt Valley Striders MV40 67 3:38:50
202 191 Simon Cartledge Fell Ponies MV40 68 3:40:36
203 143 Peter Sturgess Long Eaton MV40 69 3:44:54
204 201 Justin Gutmann Macclesfield Harriers MV60 9 3:49:40
205 214 Christopher Bagley Fatboys MV50 33 3:50:12
206 156 Beryl Buckley Glossopdale LV60 1 3:52:05
207 157 Carl Buckley Glossopdale MV60 10 3:52:06
208 6 Helen Macdonald Jones Newport & District LV50 5 3:54:05
209 180 Grant Silk Congleton Harriers MV50 34 3:59:58
210 205 Hazel Windsor Macclesfield Harriers LV50 6 4:00:54
211 188 Sarah Ledbury Macclesfield Harriers L 16 4:00:55
212 105 Steven Berry Goyt Valley Striders MV40 70 4:03:50
213 63 Dave Nunn Shelton Striders M 59 4:10:20
214 86 Paul Webster Shelton Striders MV50 35 4:10:20
215 90 Tracy Hepburn Shelton Striders L 17 4:10:20
216 178 Rhys Hancock Skelton Striders M 60 4:10:20
217 37 Tracey Vernon UA LV40 18 4:12:48
218 41 Susan Hinde Saddleworth Runners LV40 19 4:13:10
219 123 Felicity Doyle Congleton Harriers LV50 7 4:18:56
220 226 Dot Tanner Congleton Harriers LV50 8 4:18:59
221 193 Andrew McRae Lincoln Lakeside MV50 36 4:19:10
228 runners started