Roaches Race Results Sunday 12th November 2006 15m/3700ft
Position First Name Surname Club Category Time Number
1 Simon Bailey Mercia M 1.56.45 202
2 Lloyd Taggart Dark Peak FR M 2.01.17 271
3 Pete Vale Mercia M 2.02.03 227
4 Tim Werrett Mercia M 2.05.25 221
5 Malcolm Fowler Cheshire Hill Racers V40 2.07.26 125
6 Ed Gamble Cheshire Hill Racers V40 2.12.46 165
7 Colin Fray Cheshire Hill Racers V40 2.13.48 215
8 Mark Sherriff Burton M 2.14.09 217
9 Gareth Jones M 2.14.39 102
10 Patrick Devine-Wright  Leicester Owls V40 2.15.13 316
11 Mark Hartell Macclesfield V40 2.15.16 283
12 Stephen Pyke Staffs Moorlands M 2.15.25 170
13 Matthew Hulley Dark Peak FR M 2.15.40 226
14 Ged Cudahy Stockport M 2.16.16 274
15 Roger Lamb Mercia V40 2.17.47 222
16 Julian Mitchell Glossopdale Harriers V40 2.18.21 262
17 Huw Jones Staffs Moorlands M 2.19.04 101
18 Lewis Banton Clowne Road Runners M 2.19.25 157
19 Jon Batt Dark Peak FR M 2.19.25 114
20 Joseph Nuttall Cheshire Hill Racers M 2.19.43 123
21 Mark Ollerenshaw Glossopdale Harriers M 2.19.45 261
22 Chris Davies Saddleworth V50 2.21.51 322
23 Vinny Booth Cheshire Hill Racers V40 2.22.33 124
24 Christine Howard Matlock F 2.22.46 231
25 Gavin Williams Dark Peak FR V40 2.23.04 224
26 Duncan Beales Shrewsbury V40 2.23.08 203
27 Ross Litherland Macclesfield M 2.23.24 173
28 Jim Bell Dark Peak FR V40 2.23.36 127
29 Sally Newman Calder Valley FV40 2.23.48 156
30 Bill Johnson Calder Valley V40 2.24.16 169
31 Mike Nelson Macclesfield M 2.24.38 232
32 Andy Davies Mercia V40 2.25.08 196
33 Stewart Bellamy Mercia M 2.26.34 220
34 Phil Janaway Macclesfield V40 2.26.51 122
35 Simon Daws Telford AC V50 2.26.56 159
36 Runner Number 230 2.26.54 230
37 Graham McAra Cheshire Hill Racers V50 2.27.06 144
38 Barry Blythe Macclesfield V50 2.27.10 150
39 Stephen Watts Macclesfield V40 2.27.34 312
40 Dave Tait Dark Peak FR V50 2.27.48 126
41 Andy Brooks Shelton Striders M 2.27.58 137
42 David Wade Mercia V40 2.27.58 315
43 Jo Waites Calder Valley F 2.28.06 168
44 James Mideley Erewash M 2.28.14 182
45 Steve Lang Cheshire Hill Racers M 2.29.00 336
46 Nigel Aston FRA V40 2.29.05 121
47 Julian Brown Macclesfield V40 2.29.20 311
48 Dave Soles Dark Peak FR V40 2.29.47 223
49 John Doyle Pennine Fell Runners V40 2.30.51 264
50 Rod Sinclair Cirencester M 2.31.16 118
51 Keith Holmes Dark Peak FR V50 2.31.40 186
52 Dave Hogg Glossopdale Harriers V40 2.31.43 260
53 Andrew Moore Dark Peak FR V40 2.33.20 225
54 Peter Newhan Congleton Harriers M 2.33.44 294
55 David Johnston Mercia V40 2.33.47 211
56 Steve Swallow Macclesfield M 2.33.48 290
57 John Amies Congleton Harriers V60 2.34.16 185
58 Paul Flynn Macclesfield V40 2.34.20 183
59 Graham Moffatt Holme Pierrepoint M 2.34.24 324
60 Ashley Kay Dark Peak FR V40 2.34.30 341
61 Tim Laney Unattached V40 2.34.45 245
62 Roland Maylan Buxton M 2.35.01 162
63 Liz Batt Dark Peak FR F 2.36.09 115
64 Terry Weaver SMAC M 2.36.13 128
65 Dave Thorley Cheadle M 2.36.14 141
66 Steven Ramsay Buxton M 2.36.18 195
67 Andy Butler Goyt Valley Striders V40 2.36.20 212
68 Bryan Mills Tipton M 2.36.48 242
69 Jon Robinson Goyt Valley Striders M 2.37.36 287
70 Mark Bridges Leicester Owls M 2.37.48 266
71 Julian Bradbury Unattached V40 2.38.05 297
72 Trevor Longman Macclesfield V50 2.38.20 149
73 Richard Hide Erewash V40 2.38.51 198
74 Bob Dredge Mercia V50 2.38.59 281
75 Noel Hogan Newport V40 2.39.24 110
76 Neil Shepherd Bowland V40 2.40.36 286
77 Andy Roberts Congleton Harriers M 2.40.44 146
78 Ian Atkin Long Eaton M 2.40.49 325
79 Nick Lander Erewash V40 2.41.21 130
80 Andy Wilkins Glossopdale Harriers V40 2.41.39 117
81 Richard Hopkinson Dark Peak FR V50 2.42.20 107
82 Ian Ankers Staffs Moorlands V50 2.42.26 339
83 John Lyon Dark Peak FR V50 2.42.30 293
84 Geoff Pettingell Macclesfield V40 2.42.58 210
85 Ian Hughes Macclesfield V40 2.43.04 174
86 Tim Raffle Unattached V40 2.43.11 320
87 Ken Burgess Altrincham V60 2.43.25 199
88 Mark Westerman Unattached M 2.43.33 153
89 Tom Westgate Dark Peak FR V40 2.43.34 246
90 Roger Booth Shelton Striders V50 2.44.10 142
91 Phil Pittson Erewash V50 2.45.02 129
92 Katherine Howard Pennine Fell Runners FV40 2.45.08 208
93 Mike Burke Unattached M 2.45.17 299
94 Stuart Platts Clowne Road Runners V40 2.45.44 175
95 Jerry Sharp Northumberland V40 2.45.58 109
96 Roger Slate Dark Peak FR V40 2.46.05 334
97 Andy Hunter Siemens M 2.47.14 340
98 Donald O'Brien Buxton V50 2.47.48 288
99 Jamie Dewick Calder Valley M 2.48.02 326
100 Alex Caven Leicester Owls F 2.48.25 265
101 Celia Mills Calder Valley FV40 2.48.32 188
102 Colin Willshaw Buxton V40 2.48.36 160
103 Mike Cooper Dark Peak FR M 2.48.59 233
104 Nick Pope SMAC V40 2.49.54 279
105 Philip Hall Unattached V40 2.50.01 278
106 Dan Riley Pennine Fell Runners M 2.50.07 280
107 Malcolm Sargeant Leicester Owls V50 2.50.45 313
108 Geoff Kirk Dark Peak FR V40 2.50.56 268
109 Andy Mason Springfield V40 2.51.03 255
110 Ben Davies Calder Valley M 2.51.04 145
111 Ken Jones Dark Peak FR V50 2.51.45 134
112 Shaun Lee-Cooper Shelton Striders M 2.51.46 139
113 Tim Ray Dark Peak FR M 2.51.48 250
114 Amanda Heading Cheshire Hill Racers F 2.52.04 184
115 Duncan Baker Hunters Bog Trotters V40 2.52.05 276
116 Mandy Calvert Macclesfield FV40 2.52.07 180
117 Harry Sloane Shelton Striders V50 2.52.08 158
118 Robert Paul Gregory Leicester Owls V40 2.52.18 272
119 Rick Robson Mercia V50 2.53.18 147
120 Janet Hatton Macclesfield Fv40 2.53.40 263
121 Yiannis Tridimas Bowland V60 2.54.13 181
122 Wayne Percival Ambleside V40 2.54.39 289
123 John Hewitt Glossopdale Harriers V40 2.54.46 213
124 David Edge Staffs Moorlands V50 2.55.00 209
125 John Burt Unattached V40 2.55.11 298
126 Emma Hargrave BRAT F 2.56.00 277
127 John Bunyan Macclesfield V40 2.56.14 204
128 Craig Harwood Macclesfield V40 2.57.55 256
129 John Garrier Siemens V60 2.58.18 249
130 Karl Williams TRA M 2.58.18 112
131 Thirza Hyde Calder Valley FV40 2.58.43 178
132 William Helliwell Unattached V60 2.58.56 307
133 Simon Proud Unattached V40 2.58.57 284
134 Steve Hennessey Goyt Valley Striders V40 2.59.08 251
135 Sandy MacKenzie Newport M 2.59.10 108
136 Mike Greenwood Macclesfield V40 2.59.18 187
137 Brian MacFadyen Macclesfield V50 2.59.26 120
138 Martin Walsh Unattached M 2.59.42 308
139 Jim Mackey Dark Peak FR V50 2.59.48 295
140 John Thornton Shelton Striders V50 3.01.21 138
141 Andrew Kettles Springfield V40 3.01.29 257
142 Dennis Lucas Rochdale V60 3.02.16 113
143 Alex Ledbury Goyt Valley Striders M 3.02.18 228
144 Mike Cottrill Unattached M 3.02.23 338
145 Robert   Buckley Altrincham V50 3.02.28 205
146 Phil Cheek Macclesfield V50 3.03.56 148
147 John Williams Springfield V50 3.03.56 253
148 John Stephenson Glossopdale Harriers M 3.04.18 314
149 Martin Rands Macclesfield V40 3.04.18 179
150 David Egan Totley V50 3.04.26 285
151 Amanda Heading Milltown F 3.04.37 216
152 Chris Cripps Cumberland FR M 3.05.08 177
153 Tim Wright Erewash V40 3.05.10 189
154 Dave Culpan Calder Valley V40 3.05.12 167
155 Dawn Pearson Ivanhoe FV40 3.05.48 239
156 Louise Staples Black Pear F 3.06.03 273
157 Martin Whitehead Unattached V50 3.06.14 154
158 Noel Curtis Fat Boy M 3.06.22 329
159 Mark Checkley Unattached V40 3.08.14 206
160 Martin Yeomans Ivanhoe V40 3.08.16 247
161 Dave Bowen Goyt Valley Striders V50 3.08.21 267
162 Andrew Gray Unattached M 3.08.26 303
163 Steve Lewis Dark Peak FR V40 3.08.27 291
164 Carolyn Lee Shelton Striders FV40 3.08.28 103
165 Sandra Butcher Shelton Striders V50 3.08.28 104
166 Gavin Stewart Mercia M 3.10.50 219
167 Andrew Skelhorn Macclesfield V40 3.11.42 309
168 Ian Clough Fat Boy V40 3.12.12 192
169 Steve Carter Shelton Striders V50 2.41.19 132
170 Paul Turner Bolton United H & AC V40 3.12.24 335
171 Martin Sleath White Peak V50 3.12.26 302
172 Max Howard Unattached V40 3.12.27 207
173 Maurice Musson Dark Peak FR V50 3.13.28 235
174 Robert Sanby White Peak V40 3.13.40 301
175 Cerys Davies Calder Valley F 3.13.41 176
176 Dan Bullough Cheshire Hill Racers V40 3.13.54 152
177 Roger Ashby Sale Harriers V60 3.13.56 197
178 Deneil Dale Congleton Harriers V60 3.14.02 163
179 Trevor Milner Dark Peak FR V50 3.14.06 171
180 Dominic Fletcher Redhill V40 3.14.12 119
181 Patricia Justin Pennine Fell Runners FV40 3.14.20 229
182 Catherine Crowther Holmfirth H F 3.15.40 172
183 Carl Bedson Glossopdale Harriers M 3.16.48 234
184 Lucy Gettins Compton Harriers FV40 3.17.12 135
185 Martin Fray Compton Harriers V40 3.17.13 136
186 Alison Brind Stone MM FV40 3.17.46 333
187 Jo Miles Macclesfield FV40 3.17.48 310
188 Gail Tombs Ackworth FV50 3.18.18 218
189 Elizabeth Bridgen Erewash F 3.19.30 193
190 Peter Hill Goyt Valley Striders V50 3.19.50 238
191 Judy Howells Unattached F 3.20.00 241
192 David Gould TRA V50 3.21.16 244
193 Lisa Delrio Trentham F 3.21.44 200
194 Stuart Whittaker Erewash V60 3.21.50 131
195 Manhar Patel East Cheshire H V40 3.21.56 275
196 Samantha Hulbert Fat Boys R/C F 3.22.28 190
197 Simon Berry Beta Climbing V40 3.22.52 328
198 James Robinson Erewash V60 3.23.22 133
199 John Dalton Dark Peak FR V50 3.24.16 237
200 Helen Thorburn Dark Peak FR F 3.24.51 269
201 Grant Silk Congleton Harriers V50 3.27.08 252
202 John Woodcock Dark Peak FR V50 3.28.03 292
203 Sandra Grimes Leicester Owls FV40 3.28.24 317
204 Rod Campbell SMAC V60 3.28.29 214
205 Eva Taylor Leicester Owls F 3.28.35 318
206 Dave Mann Ivanhoe V50 3.29.10 240
207 Caroline Page Unattached FV40 3.29.30 116
208 Justin Gutmann Macclesfield V50 3.29.44 332
209 Emma Wharton Buxton F 3.30.52 111
210 Ja Lockton Macclesfield V40 3.31.00 106
211 Alexis Dinsmor Pennine Fell Runners FV50 3.31.24 143
212 Polly Lander Cumberland FR F 3.31.25 166
213 Louise Handley Fat Boys R/C F 3.31.31 191
214 Andrew McRay Lincoln Lakeside V50 3.31.51 194
215 Colin Bostock Long Eaton V50 3.31.57 259
216 Dave Nunn Shelton Striders M 3.32.10 140
217 Karen McDonald Macclesfield FV40 3.32.25 243
218 Jan Forrester Matlock V50 3.32.49 236
219 Chris Johnson East Cheshire H V50 3.33.06 105
220 Ingrid Crossland Unattached F 3.34.07 330
221 Kath Turner Macclesfield FV50 3.34.34 319
222 Dean Robinson Shelton Striders M 3.37.21 327
223 Steve Garner Calder Valley V50 3.38.05 155
224 Sean Gauton Long Eaton M 3.42.22 258
225 Janet Hall Springfield FV50 3.43.16 254
226 Siobhan Shegdan Wirksworth FV40 3.57.15 305
227 Simon Moorhouse Buxton V45 3.58.11 331
228 Joan Clarke West Bromwich H FV50 3.58.19 321
229 Ian Clarke Stourbridge RC V50 3.58.20 323
230 David Richards Formula One V4O 3.59.41 300
231 Simon Cartedge Unattached M 4.08.17 161
232 Carol Dredge Stafford Harriers FV50 4.09.50 282
233 Graham Barnes Unattached V50 296
234 Mike Cottrill Unattached M 337
235 Mark Fitzgerald Buxton M DNF 201
236 Tracey Greenway Ashbourne FV40 DNF 306
237 Mark Quince Buxton M DNF 164
238 Clare Rafferty Wilmslow F DNF 151
239 Ewan Douglas Macclesfield V40 DNF 248
240 Jackie Lee Eyri F DNF 270
241 Richard Thomas Macclesfield V40 DNF 304